Description
Samsung Galaxy A03s 4GB
Samsung is unveiling all-new Galaxy A03s which has got a moniker 4GB at the end. Another Budget smartphone is coming in the A-series lineup soon. Samsung is working on the coming smartphone and it will be introduced in India first. And it will be called Samsung Galaxy A03s 4GB. The processor of this device is a MediaTek MT6765 Helio P35 that is a mid-range chipset debuted specifically in the device. The upcoming new Samsung’s Galaxy A03s 4GB has got a 2.35 GHz Octa-Core processor with the GPU of PowerVR GE8320. This is a powerful chipset for a budget smartphone. This smartphone has a 6.5 Inches big screen size with a PLS TFT Capacitive touchscreen, 16M Colors, Multitouch, and Samsung Galaxy A03s’s going to provide the user with full HD plus the resolution of 720 x 1600 Pixels. This handset has got screen protection from Corning Gorilla Glass which is the latest.
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | One UI 3.1 Core | ||
| Dimensions | 164.2 x 75.9 x 9.1mm | ||
| Weight | 196 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black, Blue. White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | MediaTek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Triple Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Battery charging 7.8W | |||






Reviews
There are no reviews yet.